Clay vs Retell AI
A side-by-side comparison to help you choose between Clay and Retell AI.
| Clay | Retell AI | |
|---|---|---|
| Description | A GTM data platform that enriches leads from 100+ sources and uses AI research agents to personalize outreach at scale. | A platform for building production phone-call agents — voice AI that answers, qualifies and books like a human rep. |
| Category | AI automation | AI automation |
| Pricing | paid · Free tier; paid from $134/mo | paid · Usage-based, ~$0.07-0.13/min |
| Rating | 4.5 | 4.3 |
| Features | AI research agentsData enrichment from 100+ sourcesMulti provider waterfallIntent signal trackingAd audience syncNative outreach sequencer | Call TransferAppointment BookingKnowledge BaseIVR NavigationBatch CallingPost Call Analysis |
| Website | Visit | Visit |
Also Compare
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS