Clay vs Skyvern
A side-by-side comparison to help you choose between Clay and Skyvern.
| Clay | Skyvern | |
|---|---|---|
| Description | A GTM data platform that enriches leads from 100+ sources and uses AI research agents to personalize outreach at scale. | An open-source agent that automates browser workflows with vision and LLMs — no brittle selectors to maintain. |
| Category | AI automation | AI automation |
| Pricing | paid · Free tier; paid from $134/mo | freemium · OSS free; cloud from $49/mo |
| Rating | 4.5 | 4.1 |
| Features | AI research agentsData enrichment from 100+ sourcesMulti provider waterfallIntent signal trackingAd audience syncNative outreach sequencer | CAPTCHA support2FA & TOTP handlingProxy networks & geo targetingExplainable AI audit trailData extraction in CSV/JSONDocument processing |
| Website | Visit | Visit |
Also Compare
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS