Clay vs Relay.app
A side-by-side comparison to help you choose between Clay and Relay.app.
| Clay | Relay.app | |
|---|---|---|
| Description | A GTM data platform that enriches leads from 100+ sources and uses AI research agents to personalize outreach at scale. | Automation tool that blends AI steps with human-in-the-loop approvals for reliable, collaborative workflows. |
| Category | AI automation | AI automation |
| Pricing | paid · Free tier; paid from $134/mo | freemium · Free tier; $9/mo Professional |
| Rating | 4.5 | 4.1 |
| Features | AI research agentsData enrichment from 100+ sourcesMulti provider waterfallIntent signal trackingAd audience syncNative outreach sequencer | Chat first workflow builderHuman in the loop approvals200+ app integrationsReusable sequencesMCP server supportFine grained AI model control |
| Website | Visit | Visit |
Also Compare
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS