n8n vs Retell AI
A side-by-side comparison to help you choose between n8n and Retell AI.
| n8n | Retell AI | |
|---|---|---|
| Description | Source-available workflow automation with native AI nodes for building agents and LLM pipelines, self-hostable. | A platform for building production phone-call agents — voice AI that answers, qualifies and books like a human rep. |
| Category | AI automation | AI automation |
| Pricing | paid · $20/mo Starter | paid · Usage-based, ~$0.07-0.13/min |
| Rating | 4.6 | 4.3 |
| Features | Visual workflow builderCode in JavaScript/Python500+ app integrationsAI agent and RAG supportHuman in the loop approvalsSelf hostable via Docker | Call TransferAppointment BookingKnowledge BaseIVR NavigationBatch CallingPost Call Analysis |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS