Make vs Shortwave
A side-by-side comparison to help you choose between Make and Shortwave.
| Make | Shortwave | |
|---|---|---|
| Description | Visual automation platform for building complex, multi-step workflows across apps with a drag-and-drop canvas and AI. | An AI-first email client whose assistant searches your entire history, drafts replies and executes inbox tasks. |
| Category | AI automation | AI automation |
| Pricing | freemium · Free tier; $9/mo Core | paid · Free tier; paid from $14/mo |
| Rating | 4.5 | 4.3 |
| Features | Drag and drop workflow builderMulti step automation scenarios1,000+ app integrationsConditional logic and branchingError handling and monitoringScheduling and triggers | AI email assistantAI powered searchSmart autocompleteSchedule and calendarBundle and filter emailsTeam collaboration |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS