Botpress vs Dify
A side-by-side comparison to help you choose between Botpress and Dify.
| Botpress | Dify | |
|---|---|---|
| Description | Enterprise AI agent platform for support teams building helpdesk automation, multi-step workflows, and customer self-service. | Open-source platform for building, deploying, and managing agentic workflows, RAG pipelines, and production LLM applications. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · Botpress currently prices the public product around conversations, not seats. The official pricing page lists Free, Plus, Team, and Enterprise. Free is $0 with 100 included conversations, 3 seats, 3 AI agents, Botpress Desk, Studio + ADK, Help Center, and community support. Plus is $150/month billed annually or $189/month billed monthly, with 250 conversations/month, packs of 100 extra conversations for $65, 3 seats, unlimited AI agents, WhatsApp, whitelabel webchat, Help Center custom domain, and live-chat technical support. Team is $750/month billed annually or $939/month billed monthly, with 1,500 conversations/month, packs of 100 extra conversations for $50, unlimited seats, Teams/RBAC/routing, team analytics, and real-time collaboration. Enterprise is custom and adds custom conversation volume, dedicated support, SLA/security review, custom storage, and voice channel. The official FAQ says AI usage is bundled into conversation allotments, packs are auto-added on overage for paid plans, auto-recharge cannot be turned off, and unused conversations in packs expire at month end. | freemium · Dify has two public pricing surfaces. Dify Cloud has a free Sandbox plan with 200 message credits, one member, five apps, small knowledge limits, 3,000 trigger events, two triggers per workflow, 30-day logs, and a 5,000 API-rate-limit/month cap. Professional is listed at $59/month or $590/year per workspace and raises usage to 5,000 message credits/month, 3 members, 50 apps, 500 knowledge documents, 5GB storage, 20,000 trigger events/month, unlimited triggers per workflow, unlimited logs, and no Dify API rate limit. Team is listed at $159/month or $1,590/year per workspace and raises usage to 10,000 message credits/month, 50 members, 200 apps, 1,000 knowledge documents, 20GB storage, 1,000 knowledge requests/min, unlimited trigger events, and 5,000 annotations. For self-hosting, Community is free with one workspace and all public-repo core features under Dify's open-source license. Enterprise is custom priced for commercial authorization, multiple workspaces, SSO, advanced security, scalable deployment, official maintenance, and professional support. |
| Rating | 4.2 | 4.4 |
| Features | Visual flow builderKnowledge base integrationMulti channel supportAutonomous LLM engineCRM and tool integrations | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS