Data
AI Coding & DevOps Statistics 2026
We track 45 ai coding & devops tools with verified ratings and liveness. Live data, updated August 24, 2026.
Tools tracked45in AI Coding & DevOps, as of August 24, 2026
Average rating★ 4.29across 45 rated tools
Computed live from vendor websites re-crawled on a rolling schedule. Cite as: “AI Workflow Center, AI Coding & DevOps Statistics, August 24, 2026”.
The data
Every ai coding & devops tool we track
| Tool | Rating | Verified |
|---|---|---|
| Claude Code | ★ 4.9 | 2026-07-10 |
| Cursor | ★ 4.8 | 2026-07-03 |
| GitHub Copilot | ★ 4.6 | 2026-07-09 |
| OpenAI Codex | ★ 4.6 | 2026-07-09 |
| Mintlify | ★ 4.5 | 2026-07-09 |
| v0 | ★ 4.5 | 2026-07-03 |
| Warp | ★ 4.5 | 2026-07-09 |
| Windsurf | ★ 4.5 | 2026-07-03 |
| Codeium | ★ 4.4 | 2026-07-03 |
| Gemini CLI | ★ 4.4 | 2026-07-09 |
| Graphite | ★ 4.4 | 2026-07-09 |
| Replit | ★ 4.4 | 2026-07-09 |
| Roo Code | ★ 4.4 | 2026-07-09 |
| Zed AI | ★ 4.4 | 2026-07-10 |
| Aider | ★ 4.3 | 2026-07-09 |
| Amp | ★ 4.3 | 2026-07-09 |
| Augment Code | ★ 4.3 | 2026-07-09 |
| Bolt.new | ★ 4.3 | 2026-07-09 |
| Cline | ★ 4.3 | 2026-07-10 |
| CodeRabbit | ★ 4.3 | 2026-07-10 |
| Factory | ★ 4.3 | 2026-07-10 |
| Greptile | ★ 4.3 | 2026-07-09 |
| Jules | ★ 4.3 | 2026-07-09 |
| Kilo Code | ★ 4.3 | 2026-07-09 |
| OpenCode | ★ 4.3 | 2026-07-09 |
| Base44 | ★ 4.2 | 2026-07-09 |
| Bubble | ★ 4.2 | 2026-07-10 |
| Goose | ★ 4.2 | 2026-07-09 |
| Junie | ★ 4.2 | 2026-07-09 |
| Kiro | ★ 4.2 | 2026-07-09 |
| Lovable | ★ 4.2 | 2026-07-03 |
| mabl | ★ 4.2 | 2026-07-09 |
| Momentic | ★ 4.2 | 2026-07-09 |
| Sourcegraph Cody | ★ 4.2 | 2026-07-09 |
| Continue | ★ 4.1 | 2026-07-10 |
| Ellipsis | ★ 4.1 | 2026-07-10 |
| Firebase Studio | ★ 4.1 | 2026-07-09 |
| Sourcery | ★ 4.1 | 2026-07-09 |
| Tabnine | ★ 4.1 | 2026-07-09 |
| Trae | ★ 4.1 | 2026-07-09 |
| Amazon Q Developer | ★ 4.0 | 2026-07-09 |
| Create | ★ 4.0 | 2026-07-09 |
| Devin | ★ 4.0 | 2026-07-09 |
| Qodo | ★ 4.0 | 2026-07-10 |
| Rork | ★ 4.0 | 2026-07-10 |
Browse the full directory in AI Coding & DevOps, or see statistics for all categories.