Warp vs Windsurf
A side-by-side comparison to help you choose between Warp and Windsurf.
| Warp | Windsurf | |
|---|---|---|
| Description | Open-source agentic terminal and development environment for running, reviewing, and orchestrating AI coding agents across local and cloud workflows. | Rebranded AI IDE for managing local and cloud coding agents inside a VS Code-derived developer environment. |
| Category | 编程开发与 DevOps | 编程开发与 DevOps |
| Pricing | freemium · Warp lists five current plans: Free, Build, Max, Business, and Enterprise. Free includes core terminal features, BYO AI inference, limited cloud agents, limited Warp Drive/collaboration access, and limited cloud conversation storage, but official billing docs state that Free does not include bundled Warp Agent AI usage. Build adds 1,500 credits per month for local and cloud agents, full Warp Agent access with frontier OpenAI, Anthropic, and Google models, reload credits, extended cloud agents, higher codebase indexing limits, unlimited Warp Drive objects/collaboration, unlimited cloud conversation storage, and private email support. Max adds 12x the included credits of Build. Business is for teams up to 25 seats and adds team usage metrics, admin-configurable data controls, and SAML SSO. Enterprise is custom-priced and adds unlimited seats, custom shared credit pools, advanced spend controls, enterprise governance, Analytics API, multi-admin support, BYO LLM, self-hosted cloud agents, custom codebase indexing, research-preview cross-harness agent memory, onboarding support, and dedicated account management. Credits meter AI, compute, and platform infrastructure; add-on credit packs are available at official denominations from $10 for 400 credits to $100 for 6,500 credits and remain valid for 12 months. | freemium · Official pricing now redirects to Devin pricing. Free includes light agent quota, limited model availability, unlimited inline edits, and unlimited Tab completions. Pro is $20/month, Max is $200/month, Teams is $80/month plus $40/month per full developer seat, and Enterprise is custom. Usage allowance refreshes daily and weekly; paid users can buy extra usage at API list pricing. |
| Rating | 4.5 | 4.5 |
| Features | Multi agent orchestrationCode review automationBug investigationRefactoring and migrationIncident responseCloud deployment platform | Agent Command CenterFull IDE with syntax highlightingAutocomplete and debugging toolsManage local and cloud agentsSWE 1.6 model supportMulti model agent client protocol |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS