Reclaim vs Superhuman
A side-by-side comparison to help you choose between Reclaim and Superhuman.
| Reclaim | Superhuman | |
|---|---|---|
| Description | An AI calendar that defends focus time, auto-schedules tasks and habits, and finds the best slot for every meeting. | The fastest email client, now with AI that drafts in your voice, triages your inbox and follows up automatically. |
| Category | AI automation | AI automation |
| Pricing | freemium · Free tier; paid from $8/mo | freemium · From $25/mo |
| Rating | 4.3 | 4.5 |
| Features | AI Focus TimeAI Scheduling LinksAI Buffer TimeAI HabitsAI Smart MeetingsAI Tasks | AI email draftingSmart inbox triageAuto follow upsGrammarly writing assistantCoda collaborative docsProactive AI across apps |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS