Photoroom vs remove.bg
A side-by-side comparison to help you choose between Photoroom and remove.bg.
| Photoroom | remove.bg | |
|---|---|---|
| Description | AI product-photo editor and listing studio for ecommerce visuals, batch editing, APIs, and Claude workflows. | AI background remover for automatic high-quality cutouts, bulk editing, API automation, creative-tool integrations, and e-commerce teams. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Photoroom uses a freemium product model for the app, paid subscriptions for higher AI-tool limits and batch capacity, and separate API pricing for automated workflows. The public app pricing page exposes Pro, Max, Ultra, and Enterprise in structured data. Pro costs $12.99/month or $89.99/year, Max costs $34.99/month or $249.99/year, Ultra costs $99/month or $990/year, and Enterprise is custom. Official Help Center docs also describe a Free plan suitable for basic use, while paid plans are required for advanced AI tools, Batch Mode, higher AI-generation limits, and API access. Public app plans include all-platform access, Brand Kit, shared spaces, and up to 50 seats on self-serve paid plans. API pricing is separate: Basic costs $0.02/image for Remove Background style workflows, Plus costs $0.10/image for AI editing and ecommerce-generation endpoints, and Enterprise is custom. The API pricing page also states that accounts can start with 1,000 free sandbox images. | freemium · remove.bg uses credits for full-resolution output. The official pricing FAQ says 1 full-resolution image requires 1 credit. Preview images are free on the website and cost 0.25 credits via apps such as the desktop app, Photoshop plugin, Figma plugin, or API. The API documentation says the first 50 API calls per month are included. Subscriptions renew monthly or yearly; the pricing page defaults to yearly with a 10% saving. Subscription credits are valid only during the subscription month and cannot be collected or carried over. Pay-as-you-go credits do not expire. If credits run out, there are no automatic overage charges; users must wait for renewal, upgrade, or buy pay-as-you-go credits. Official self-service pricing is USD for the US page collected on 2026-07-08. |
| Rating | 4.4 | 4.3 |
| Features | Background removalProduct stagingBatch editingBrand kit consistencyInstant resizeImage API | 100% automatic background removalAI background generatorBulk edit up to 500 images/minIntegrations with Figma, Photoshop, ZapierMobile app for iOS and Android |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS