Photoroom vs Recraft
A side-by-side comparison to help you choose between Photoroom and Recraft.
| Photoroom | Recraft | |
|---|---|---|
| Description | AI product-photo editor and listing studio for ecommerce visuals, batch editing, APIs, and Claude workflows. | AI design platform for generating editable images, vectors, brand assets, mockups, and production-ready marketing visuals. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Photoroom uses a freemium product model for the app, paid subscriptions for higher AI-tool limits and batch capacity, and separate API pricing for automated workflows. The public app pricing page exposes Pro, Max, Ultra, and Enterprise in structured data. Pro costs $12.99/month or $89.99/year, Max costs $34.99/month or $249.99/year, Ultra costs $99/month or $990/year, and Enterprise is custom. Official Help Center docs also describe a Free plan suitable for basic use, while paid plans are required for advanced AI tools, Batch Mode, higher AI-generation limits, and API access. Public app plans include all-platform access, Brand Kit, shared spaces, and up to 50 seats on self-serve paid plans. API pricing is separate: Basic costs $0.02/image for Remove Background style workflows, Plus costs $0.10/image for AI editing and ecommerce-generation endpoints, and Enterprise is custom. The API pricing page also states that accounts can start with 1,000 free sandbox images. | freemium · Recraft Studio uses credits. Free users receive 30 credits per day for personal use, with public outputs and no commercial rights. Basic costs $12/month or $120/year ($10/month billed annually) and includes 1,000 monthly credits, private generations, commercial rights, unlimited uploads, external image/editing models, and up to 5 parallel generations. Pro is sold in 2K, 4K, 8K, and 16K monthly-credit tiers from $20/month to $160/month, or $192/year to $1,536/year, adding video generation, priority image generation, video models and controls, and up to 10 parallel generations. Teams is sold per seat from $22/seat/month to $176/seat/month, or $211/seat/year to $1,688/seat/year, adding shared workspace, shared custom styles, centralized account management and billing, premium 24/7 support, and SSO. Subscription credits reset each billing cycle and unused credits do not roll over. Paid top-up credits are available only on Basic and Pro, do not expire, and are used after monthly credits. API usage is separate: 1,000 API units cost $1, and model/action prices range from $0.002 for erase region to $0.30 for Recraft V4.1 Pro Vector generation. |
| Rating | 4.4 | 4.3 |
| Features | Background removalProduct stagingBatch editingBrand kit consistencyInstant resizeImage API | Advanced prompt understandingBuilt in aesthetic masteryArt directed image generationMultiple style outputsAPI accessRecraft Studio interface |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS