Otter.ai vs Udio
A side-by-side comparison to help you choose between Otter.ai and Udio.
| Otter.ai | Udio | |
|---|---|---|
| Description | AI meeting agent that records, transcribes, summarizes, searches, and syncs meeting knowledge across teams and CRMs. | AI music generator for creating, editing, remixing, extending, and sharing songs from prompts or audio references. |
| Category | 音频语音与音乐 | 音频语音与音乐 |
| Pricing | freemium · Otter.ai's official pricing page lists Basic, Pro, Business, and Enterprise. Basic is free forever and includes 300 monthly transcription minutes per user, 30 minutes per conversation, 3 lifetime audio/video imports per user, AI Chat, AI meeting workflows, live transcription, speaker identification, iOS and Android apps, and a 25-conversation visible history limit. Pro is listed at $16.99/user/month on monthly billing and $8.33/user/month on annual billing. Pro includes 1,200 in-app recording minutes, 10 monthly audio/video imports, up to 90 minutes per meeting, advanced meeting templates, unlimited storage, team vocabulary, advanced search/export/playback, and Salesforce, HubSpot, and Zapier integrations subject to user limits. Business is listed at $30/user/month on monthly billing, with a current $24/user/month promotional monthly price for 3 months, and $19.99/user/month on annual billing. Business includes unlimited meetings and in-app recordings, custom AI workflows, 6,000 imported-file transcription minutes per user, unlimited audio/video file imports, up to 4 hours per meeting, 3 concurrent meetings, enhanced admin features, and prioritized support. Enterprise is custom and adds unlimited custom AI workflows, Otter Sales Notetaker, custom CRM/dialer integrations, SSO, SCIM, domain capture, enterprise security controls, HIPAA compliance as an add-on, Otter API and webhooks, video replay for Zoom and Google Meet, customer success, and custom controls. | freemium · Udio uses credits. The Free plan includes a limited daily and monthly quota. Standard costs $10/month or $96/year and includes 2,400 monthly credits. Pro costs $30/month or $288/year and includes 6,000 monthly credits. Add-on credits are sold separately at $3 for 100 credits or $25 for 1,000 credits. Credits on Free, Standard, and Pro do not roll over; a-la-carte credits do not expire according to Udio Help Center. |
| Rating | 4.2 | 4.2 |
| Features | Live transcription in multiple languagesSpeaker identificationAutomated meeting summariesAction item extractionAI Chat for meeting queriesCRM integration | — |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS