Notion AI vs Superhuman AI
A side-by-side comparison to help you choose between Notion AI and Superhuman AI.
| Notion AI | Superhuman AI | |
|---|---|---|
| Description | Workspace-native AI that writes, searches, summarizes meetings, and automates recurring work inside Notion with connected apps. | AI productivity suite centered on fast email, proactive agents, AI writing, docs, and workflow context across work apps. |
| Category | 生产力办公与文档 | 生产力办公与文档 |
| Pricing | freemium · Notion AI is no longer presented as a general standalone add-on on the public pricing table. The current official help copy says Notion AI is available on Business and Enterprise plans, while Free and Plus workspaces receive a limited number of complimentary AI responses. The public pricing table shows Free at $0, Plus at $10 per seat/month, Business at $20 per seat/month, and Enterprise as contact-sales pricing. The pricing page also states that Custom Agents are free to try and then cost $10 per 1,000 monthly Notion credits. Official page payload captured during this crawl exposes monthly USD SKUs for Plus at $12 and Business at $24, and annual USD SKUs at $120 and $240 respectively. The same payload still exposes a legacy-looking `ai` add-on SKU at $10 monthly or $96 yearly, but because the visible pricing table and help center now say full Notion AI requires Business or Enterprise, that hidden SKU is not treated as a current public plan. | freemium · Superhuman currently sells a unified suite with four public plan levels: Free, Pro, Business, and Enterprise. The Free plan is $0 and includes Go, Grammarly, and Docs capabilities, but the visible pricing card does not list Mail. Pro costs $12 per member per month when billed annually, or $15 when billed monthly, and adds unlimited rewrites/translations, AI-generated text detection, plagiarism checks, brand controls, custom-domain docs, 30-day doc version history, and AI templates. Business is the first visible plan that includes Mail; it costs $33 per member per month billed annually, or $40 billed monthly, and adds AI-native email, inbox organization, personalized email writing, CRM context, unlimited automations, and richer Docs sync. Enterprise is custom priced and adds analytics, advanced security/admin controls, SAML SSO, custom roles and permissions, DLP, BYOK encryption, and dedicated support. |
| Rating | 4.3 | 4.5 |
| Features | AI writing and generationDocument summarizationQuestion answeringAI meeting notesEnterprise searchAutonomous AI agents | AI email draftingSmart inbox triageAuto follow upsGrammarly writing assistantCoda collaborative docsProactive AI across apps |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS