Napkin AI vs Superhuman AI
A side-by-side comparison to help you choose between Napkin AI and Superhuman AI.
| Napkin AI | Superhuman AI | |
|---|---|---|
| Description | Text-first visual storytelling workspace that turns business writing into editable diagrams, charts, infographics, and decks. | AI productivity suite centered on fast email, proactive agents, AI writing, docs, and workflow context across work apps. |
| Category | 生产力办公与文档 | 生产力办公与文档 |
| Pricing | freemium · Napkin AI has a Free plan, two public paid plans, and an Enterprise contact-sales route. The official pricing page defaults to yearly billing and exposes both monthly and yearly prices in the page source: Plus is $12/person/month when paid monthly or $9/person/month when paid yearly; Pro is $30/person/month when paid monthly or $22/person/month when paid yearly. Annual billing saves 25%. Free includes 500 AI credits/week and watermarked PNG/PDF export. Plus includes 10,000 AI credits/month, PPT/SVG export, three Brand Styles, bold icons, watermark removal, and team management. Pro includes 30,000 AI credits/month, exclusive designs, unlimited custom branding, font upload, and optional credit top-ups. Enterprise price and feature bundle are not publicly listed; the official page only routes buyers to contact sales. | freemium · Superhuman currently sells a unified suite with four public plan levels: Free, Pro, Business, and Enterprise. The Free plan is $0 and includes Go, Grammarly, and Docs capabilities, but the visible pricing card does not list Mail. Pro costs $12 per member per month when billed annually, or $15 when billed monthly, and adds unlimited rewrites/translations, AI-generated text detection, plagiarism checks, brand controls, custom-domain docs, 30-day doc version history, and AI templates. Business is the first visible plan that includes Mail; it costs $33 per member per month billed annually, or $40 billed monthly, and adds AI-native email, inbox organization, personalized email writing, CRM context, unlimited automations, and richer Docs sync. Enterprise is custom priced and adds analytics, advanced security/admin controls, SAML SSO, custom roles and permissions, DLP, BYOK encryption, and dedicated support. |
| Rating | 4.4 | 4.5 |
| Features | Paste text, generate visualsFully customizable elementsExport to PPT, PNG, PDF, SVGNo prompting requiredSupports diagrams, infographics, charts | AI email draftingSmart inbox triageAuto follow upsGrammarly writing assistantCoda collaborative docsProactive AI across apps |
| Website | Visit | Visit |
Also Compare
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS