Napkin AI vs Reclaim.ai
A side-by-side comparison to help you choose between Napkin AI and Reclaim.ai.
| Napkin AI | Reclaim.ai | |
|---|---|---|
| Description | Text-first visual storytelling workspace that turns business writing into editable diagrams, charts, infographics, and decks. | AI calendar assistant that automatically schedules tasks, meetings, habits, focus time, breaks, and team availability. |
| Category | 生产力办公与文档 | 生产力办公与文档 |
| Pricing | freemium · Napkin AI has a Free plan, two public paid plans, and an Enterprise contact-sales route. The official pricing page defaults to yearly billing and exposes both monthly and yearly prices in the page source: Plus is $12/person/month when paid monthly or $9/person/month when paid yearly; Pro is $30/person/month when paid monthly or $22/person/month when paid yearly. Annual billing saves 25%. Free includes 500 AI credits/week and watermarked PNG/PDF export. Plus includes 10,000 AI credits/month, PPT/SVG export, three Brand Styles, bold icons, watermark removal, and team management. Pro includes 30,000 AI credits/month, exclusive designs, unlimited custom branding, font upload, and optional credit top-ups. Enterprise price and feature bundle are not publicly listed; the official page only routes buyers to contact sales. | freemium · Reclaim.ai uses a free Lite plan plus seat-based paid plans. The public pricing page currently lists Lite as free forever, Starter at $10/seat/month when billed yearly or $12 monthly, Business at $15/seat/month when billed yearly or $18 monthly, and Enterprise at $22/seat/month on annual billing only. All users get a free 14-day Business trial according to the homepage. The paid tiers mainly expand team size, scheduling range, AI-agent capacity, calendar syncs, scheduling links, integrations, team administration, analytics, SSO/SCIM, and enterprise support. Analytics-only seats and Enterprise pilot programs are listed as sales-led add-ons without public prices. |
| Rating | 4.4 | 4.3 |
| Features | Paste text, generate visualsFully customizable elementsExport to PPT, PNG, PDF, SVGNo prompting requiredSupports diagrams, infographics, charts | AI Focus TimeAI Scheduling LinksAI Buffer TimeAI HabitsAI Smart MeetingsAI Tasks |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS