n8n vs Relay.app
A side-by-side comparison to help you choose between n8n and Relay.app.
| n8n | Relay.app | |
|---|---|---|
| Description | Source-available workflow automation with native AI nodes for building agents and LLM pipelines, self-hostable. | Automation tool that blends AI steps with human-in-the-loop approvals for reliable, collaborative workflows. |
| Category | AI automation | AI automation |
| Pricing | paid · $20/mo Starter | freemium · Free tier; $9/mo Professional |
| Rating | 4.6 | 4.1 |
| Features | Visual workflow builderCode in JavaScript/Python500+ app integrationsAI agent and RAG supportHuman in the loop approvalsSelf hostable via Docker | Chat first workflow builderHuman in the loop approvals200+ app integrationsReusable sequencesMCP server supportFine grained AI model control |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS