Murf vs Otter.ai
A side-by-side comparison to help you choose between Murf and Otter.ai.
| Murf | Otter.ai | |
|---|---|---|
| Description | AI voice platform for studio voiceovers, dubbing, voice agents, and low-latency text-to-speech APIs for teams. | AI meeting agent that records, transcribes, summarizes, searches, and syncs meeting knowledge across teams and CRMs. |
| Category | 音频语音与音乐 | 音频语音与音乐 |
| Pricing | freemium · Murf publishes pricing for three product surfaces: Studio, Dub, and API. Studio has Free, Creator, Business, and Enterprise plans. The annual Studio view lists Creator at $19/month billed $228 annually and Business at $66/month billed $792 annually; the monthly toggle lists Creator at $29/month and Business at $99/month. Dub has a free trial, pay-as-you-go credits starting at $0.25/credit on the live pricing page, and Enterprise. API has a free trial with $10 free every month, pay-as-you-go pricing from $0.01/1000 characters for Falcon, and Enterprise. The official Help Center currently contains older or different Dub/API pricing copy, so buyers should verify final checkout terms before purchase. | freemium · Otter.ai's official pricing page lists Basic, Pro, Business, and Enterprise. Basic is free forever and includes 300 monthly transcription minutes per user, 30 minutes per conversation, 3 lifetime audio/video imports per user, AI Chat, AI meeting workflows, live transcription, speaker identification, iOS and Android apps, and a 25-conversation visible history limit. Pro is listed at $16.99/user/month on monthly billing and $8.33/user/month on annual billing. Pro includes 1,200 in-app recording minutes, 10 monthly audio/video imports, up to 90 minutes per meeting, advanced meeting templates, unlimited storage, team vocabulary, advanced search/export/playback, and Salesforce, HubSpot, and Zapier integrations subject to user limits. Business is listed at $30/user/month on monthly billing, with a current $24/user/month promotional monthly price for 3 months, and $19.99/user/month on annual billing. Business includes unlimited meetings and in-app recordings, custom AI workflows, 6,000 imported-file transcription minutes per user, unlimited audio/video file imports, up to 4 hours per meeting, 3 concurrent meetings, enhanced admin features, and prioritized support. Enterprise is custom and adds unlimited custom AI workflows, Otter Sales Notetaker, custom CRM/dialer integrations, SSO, SCIM, domain capture, enterprise security controls, HIPAA compliance as an add-on, Otter API and webhooks, video replay for Zoom and Google Meet, customer success, and custom controls. |
| Rating | 4.2 | 4.2 |
| Features | 200+ natural voicesReal time TTS APIVoice cloningMulti language dubbing (20+ languages)Pre built voice agentsIntegrations with Canva, Google Slides, PowerPoint | Live transcription in multiple languagesSpeaker identificationAutomated meeting summariesAction item extractionAI Chat for meeting queriesCRM integration |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS