Leonardo AI vs Stable Diffusion
A side-by-side comparison to help you choose between Leonardo AI and Stable Diffusion.
| Leonardo AI | Stable Diffusion | |
|---|---|---|
| Description | Creator-first AI platform for generating, editing, animating, upscaling, and API-serving production visual assets. | Open-weight image generation model family for self-hosted, API, and application-based creative production workflows. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Leonardo.Ai currently publishes separate Solo, Team, and API pricing families. Solo includes Free, Essential, Premium, and Ultimate. The official pricing page currently shows Free at $0/month, Essential at $12/month, Premium at $30/month, and Ultimate at $60/month, excluding tax. The page also shows a yearly billing toggle with up to 20% off, but the extracted public page text exposes the current monthly dollar prices, so this record treats monthly prices as the verified canonical values. Team pricing starts with Starter at $72/month total or $24/seat, Growth at $144/month total or $48/seat, plus a custom plan. API pricing is separate from web-app plans: new API users start with $5 API credit, then use Pay as you go or a custom API plan. Tokens are consumed by image generation, video generation, background removal, upscaling, and other compute-heavy actions; paid plans reset monthly and include token rollover banks, while top-up tokens are available only to subscribed users. | freemium · Stable Diffusion pricing has three official access layers. Self-hosted model usage is free under the Stability AI Community License for eligible non-commercial users and businesses under US$1M annual revenue. Larger businesses, API providers, and enterprise deployments use custom Enterprise licensing. The Stability AI API is credit-based: new accounts get 25 free credits, and extra credits cost US$1 per 100 credits. Official web applications add subscription or workspace pricing: Stable Assistant starts at US$9/month after a 3-day trial, and Brand Studio Core is US$50/month after a 1,000-credit trial. |
| Rating | 4.4 | 4.3 |
| Features | Text to image generationImage to image editingCustom model trainingVariation generationInpainting and outpaintingReal time preview | Text to image generationImage editing and inpaintingLocal and cloud deploymentOpen weight model accessBrand Studio integration |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS