Leonardo AI vs Spline AI
A side-by-side comparison to help you choose between Leonardo AI and Spline AI.
| Leonardo AI | Spline AI | |
|---|---|---|
| Description | Creator-first AI platform for generating, editing, animating, upscaling, and API-serving production visual assets. | AI-assisted 3D generation and design workflow for creating editable, interactive, web-ready 3D assets inside Spline. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Leonardo.Ai currently publishes separate Solo, Team, and API pricing families. Solo includes Free, Essential, Premium, and Ultimate. The official pricing page currently shows Free at $0/month, Essential at $12/month, Premium at $30/month, and Ultimate at $60/month, excluding tax. The page also shows a yearly billing toggle with up to 20% off, but the extracted public page text exposes the current monthly dollar prices, so this record treats monthly prices as the verified canonical values. Team pricing starts with Starter at $72/month total or $24/seat, Growth at $144/month total or $48/seat, plus a custom plan. API pricing is separate from web-app plans: new API users start with $5 API credit, then use Pay as you go or a custom API plan. Tokens are consumed by image generation, video generation, background removal, upscaling, and other compute-heavy actions; paid plans reset monthly and include token rollover banks, while top-up tokens are available only to subscribed users. | unknown · Spline's base editor has a free plan, but Spline AI 3D Generation, AI Textures, and AI Style Transfer are paid AI features. Official AI docs state that users need an active Professional or Team subscription plus an active Spline AI Add-on subscription. The current public pricing page lists Free at $0/month, Starter at $12/seat/month billed annually or $15 monthly, Professional at $20/seat/month billed annually or $25 monthly, and Enterprise at custom annual pricing. The Professional card lists Spline AI as +$5/seat/month with 2,000 AI credits/month and AI 3D Generation & more. Enterprise lists Spline AI as optional with custom AI credits/month. The public page says extra AI credits can be bought with the add-on but does not publish a per-credit or credit-pack price. |
| Rating | 4.4 | 4.3 |
| Features | Text to image generationImage to image editingCustom model trainingVariation generationInpainting and outpaintingReal time preview | Real time 3D renderingAI 3D generation with natural languageEvent driven interactivity and animationMulti platform export (web, iOS, Android)Real time team collaborationLayer based material and visual effects |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS