Leonardo AI vs Recraft
A side-by-side comparison to help you choose between Leonardo AI and Recraft.
| Leonardo AI | Recraft | |
|---|---|---|
| Description | Creator-first AI platform for generating, editing, animating, upscaling, and API-serving production visual assets. | AI design platform for generating editable images, vectors, brand assets, mockups, and production-ready marketing visuals. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Leonardo.Ai currently publishes separate Solo, Team, and API pricing families. Solo includes Free, Essential, Premium, and Ultimate. The official pricing page currently shows Free at $0/month, Essential at $12/month, Premium at $30/month, and Ultimate at $60/month, excluding tax. The page also shows a yearly billing toggle with up to 20% off, but the extracted public page text exposes the current monthly dollar prices, so this record treats monthly prices as the verified canonical values. Team pricing starts with Starter at $72/month total or $24/seat, Growth at $144/month total or $48/seat, plus a custom plan. API pricing is separate from web-app plans: new API users start with $5 API credit, then use Pay as you go or a custom API plan. Tokens are consumed by image generation, video generation, background removal, upscaling, and other compute-heavy actions; paid plans reset monthly and include token rollover banks, while top-up tokens are available only to subscribed users. | freemium · Recraft Studio uses credits. Free users receive 30 credits per day for personal use, with public outputs and no commercial rights. Basic costs $12/month or $120/year ($10/month billed annually) and includes 1,000 monthly credits, private generations, commercial rights, unlimited uploads, external image/editing models, and up to 5 parallel generations. Pro is sold in 2K, 4K, 8K, and 16K monthly-credit tiers from $20/month to $160/month, or $192/year to $1,536/year, adding video generation, priority image generation, video models and controls, and up to 10 parallel generations. Teams is sold per seat from $22/seat/month to $176/seat/month, or $211/seat/year to $1,688/seat/year, adding shared workspace, shared custom styles, centralized account management and billing, premium 24/7 support, and SSO. Subscription credits reset each billing cycle and unused credits do not roll over. Paid top-up credits are available only on Basic and Pro, do not expire, and are used after monthly credits. API usage is separate: 1,000 API units cost $1, and model/action prices range from $0.002 for erase region to $0.30 for Recraft V4.1 Pro Vector generation. |
| Rating | 4.4 | 4.3 |
| Features | Text to image generationImage to image editingCustom model trainingVariation generationInpainting and outpaintingReal time preview | Advanced prompt understandingBuilt in aesthetic masteryArt directed image generationMultiple style outputsAPI accessRecraft Studio interface |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS