Krea vs Photoroom
A side-by-side comparison to help you choose between Krea and Photoroom.
| Krea | Photoroom | |
|---|---|---|
| Description | Realtime AI creative suite for generating, editing, upscaling, animating, and API-serving images, video, and 3D. | AI product-photo editor and listing studio for ecommerce visuals, batch editing, APIs, and Claude workflows. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Krea publishes a free tier, three individual subscription families (Basic, Pro, Max), multi-level Business compute packs, custom Enterprise plans, and a separate API billing balance. The official pricing page JSON-LD lists Free at $0, Individual Basic at $9/month with 5,000 compute units, Individual Pro at $35/month with 20,000 compute units, Individual Max at $70/month with 40,000 compute units, Business at $200/month with 80,000 compute units and unlimited members, and Enterprise as custom. The pricing page front-end state also exposes additional Max tiers and ten Business price levels. Official Pricing FAQ says Business compute packs range from 20k to 1.5M units per month; the meta description says 20k-600k units, so this record keeps the direct price and entitlement evidence separate instead of inferring a unit count for every hidden level. Direct API calls and API-token MCP usage draw from a separate USD API balance; OAuth MCP usage draws from app compute units. | freemium · Photoroom uses a freemium product model for the app, paid subscriptions for higher AI-tool limits and batch capacity, and separate API pricing for automated workflows. The public app pricing page exposes Pro, Max, Ultra, and Enterprise in structured data. Pro costs $12.99/month or $89.99/year, Max costs $34.99/month or $249.99/year, Ultra costs $99/month or $990/year, and Enterprise is custom. Official Help Center docs also describe a Free plan suitable for basic use, while paid plans are required for advanced AI tools, Batch Mode, higher AI-generation limits, and API access. Public app plans include all-platform access, Brand Kit, shared spaces, and up to 50 seats on self-serve paid plans. API pricing is separate: Basic costs $0.02/image for Remove Background style workflows, Plus costs $0.10/image for AI editing and ecommerce-generation endpoints, and Enterprise is custom. The API pricing page also states that accounts can start with 1,000 free sandbox images. |
| Rating | 4.3 | 4.4 |
| Features | Text to Image generationReal time canvasVideo generation and editingUpscaling to 8KBackground removalLoRA finetuning | Background removalProduct stagingBatch editingBrand kit consistencyInstant resizeImage API |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS