Krea vs Leonardo AI
A side-by-side comparison to help you choose between Krea and Leonardo AI.
| Krea | Leonardo AI | |
|---|---|---|
| Description | Realtime AI creative suite for generating, editing, upscaling, animating, and API-serving images, video, and 3D. | Creator-first AI platform for generating, editing, animating, upscaling, and API-serving production visual assets. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Krea publishes a free tier, three individual subscription families (Basic, Pro, Max), multi-level Business compute packs, custom Enterprise plans, and a separate API billing balance. The official pricing page JSON-LD lists Free at $0, Individual Basic at $9/month with 5,000 compute units, Individual Pro at $35/month with 20,000 compute units, Individual Max at $70/month with 40,000 compute units, Business at $200/month with 80,000 compute units and unlimited members, and Enterprise as custom. The pricing page front-end state also exposes additional Max tiers and ten Business price levels. Official Pricing FAQ says Business compute packs range from 20k to 1.5M units per month; the meta description says 20k-600k units, so this record keeps the direct price and entitlement evidence separate instead of inferring a unit count for every hidden level. Direct API calls and API-token MCP usage draw from a separate USD API balance; OAuth MCP usage draws from app compute units. | freemium · Leonardo.Ai currently publishes separate Solo, Team, and API pricing families. Solo includes Free, Essential, Premium, and Ultimate. The official pricing page currently shows Free at $0/month, Essential at $12/month, Premium at $30/month, and Ultimate at $60/month, excluding tax. The page also shows a yearly billing toggle with up to 20% off, but the extracted public page text exposes the current monthly dollar prices, so this record treats monthly prices as the verified canonical values. Team pricing starts with Starter at $72/month total or $24/seat, Growth at $144/month total or $48/seat, plus a custom plan. API pricing is separate from web-app plans: new API users start with $5 API credit, then use Pay as you go or a custom API plan. Tokens are consumed by image generation, video generation, background removal, upscaling, and other compute-heavy actions; paid plans reset monthly and include token rollover banks, while top-up tokens are available only to subscribed users. |
| Rating | 4.3 | 4.4 |
| Features | Text to Image generationReal time canvasVideo generation and editingUpscaling to 8KBackground removalLoRA finetuning | Text to image generationImage to image editingCustom model trainingVariation generationInpainting and outpaintingReal time preview |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS