HeyGen vs InVideo AI
A side-by-side comparison to help you choose between HeyGen and InVideo AI.
| HeyGen | InVideo AI | |
|---|---|---|
| Description | AI video platform for creating avatar videos, localized dubbing, digital twins, and automated business video workflows. | AI video agent that turns prompts, scripts, models, avatars, voices, stock media, and edits into publish-ready videos. |
| Category | 视频生成与剪辑 | 视频生成与剪辑 |
| Pricing | freemium · HeyGen's official pricing page lists Free, Creator, Pro, Business, and Enterprise web plans. Free is $0/month and includes 3 videos per month, videos up to 1 minute, Avatar IV and Video Agent access, 500+ stock Digital Twins, 1 Custom Digital Twin, and 30+ languages. Creator is $29/month, or $24/month if paid annually according to the official pricing FAQ, and includes 600 credits, videos up to 30 minutes, 1080p export, fast processing, unlimited Photo Avatars, watermark removal, Voice Cloning, advanced AI image and video models, 175+ languages and dialects, and credit rollover. Pro is $49/month and includes 1,000 credits, 4K export, faster processing, customizable monthly usage, and edit/proofread controls for translation scripts. Business is $149/month plus $20/seat/month and includes 1,500 credits, 60-minute videos, 4K export, fastest video processing, 2x concurrency, 5 Custom Digital Twins, SAML/SSO, centralized billing, top-up or auto-reload credits, workspace collaboration, interactive video, SCORM export, LMS integrations, and integrations with n8n, Make, HubSpot, and Zapier. Enterprise is Contact Sales and adds flexible video generation, no video duration max, highest concurrency, multi-workspace control, proofreader seats, centralized role and access management, SCIM, MFA, commercial terms, priority support, a dedicated customer success manager, onboarding, Enterprise Community access, and invoice billing. API pricing is separate: Pay-As-You-Go starts with a $5 top-up, while API Enterprise is Contact Sales. | freemium · InVideo AI's official pricing surface lists Individual and Team & Enterprise plan families. The official Help Center confirms Free, Plus, Max, Generative, Team Standard, Team Premium, and Enterprise. Free is $0 with limited credits. Plus is $20/month or $200/year, about $17/month, with 75 credits/month. Max is $100/month or $1,000/year, about $85/month, with 390 credits/month. Generative is $200/month or $2,000/year, about $170/month, with 800 credits/month. The official pricing API also exposes Elite at $1,000/month or $10,800/year, with 4,250 credits/month. Team Standard is $50/seat/month or $40/seat/month when billed annually, with 160 credits/seat/month and a 2-seat minimum. Team Premium is $500/seat/month or $400/seat/month annually, with 1,600 credits/seat/month. Enterprise is custom pricing for organizations that need advanced security, compliance controls, model access control, RBAC, analytics, audit logs, onboarding, dedicated success management, Slack connect, and invoice/PO billing. Credits reset every billing cycle and unused plan credits do not roll over. Video model costs vary by model, duration, resolution, video input, and audio. |
| Rating | 4.4 | 4.0 |
| Features | Text to Video GenerationPhoto to Video ConversionHyper Realistic AvatarsMulti Language TranslationVoice CloningAI Lip Sync | Multi agent AI collaborationTimeline based video editorScript writing with AI co writerShot by shot storyboardingReal time multiplayer editingCustom AI agent creation |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS