Glean vs Humata
A side-by-side comparison to help you choose between Glean and Humata.
| Glean | Humata | |
|---|---|---|
| Description | Enterprise Work AI platform for permission-aware search, assistants, agents, and workflow automation across connected company apps. | AI document workspace for asking cited questions, summarizing files, and embedding knowledge-base chat into websites. |
| Category | 搜索研究与知识管理 | 搜索研究与知识管理 |
| Pricing | unknown · Glean does not publish a self-serve public dollar price on its official site. The observed `https://www.glean.com/pricing` URL redirects to the homepage, while the official pricing documentation describes Glean Enterprise Flex: an enterprise contract model combining per-user monthly Enterprise Flex Seats with pooled FlexCredits for advanced, model-intensive, API, agent, voice, meeting, image, slide, code, and deep-research usage. Base credits are included in Enterprise Flex agreements, and organizations can buy additional credit packs. Some platform capabilities are included in the seat or FlexCredit price and not separately licensed. Glean Protect+ and Premium Support are separate site-wide annual add-ons. | freemium · Humata uses monthly self-serve pricing with a free tier, an Expert plan at $9.99/month, a Team plan at $49/user/month, and custom Enterprise pricing. The official pricing grid is page-metered: Free includes 60 monthly free pages, Expert includes 500, Team includes 5,000, and Enterprise is custom. Additional pages are not available on Free, cost $0.02/page on Expert, and cost $0.01/page on Team. The pricing FAQ mentions Free, Student, Expert, and Team as plan names, but the visible pricing grid observed on 2026-07-08 did not expose a Student price card, so no Student plan price is recorded here. |
| Rating | 4.4 | 3.9 |
| Features | 250+ app connectorsPersonal AI assistantAgent builder and orchestrationEnterprise search with contextPersonal and enterprise graphsSecurity and governance tools | Unlimited document uploadsCitation linked answersUnlimited questionsEmbed in any webpageTeam collaboration with permissionsEnterprise grade security |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS