Gamma vs Superhuman AI
A side-by-side comparison to help you choose between Gamma and Superhuman AI.
| Gamma | Superhuman AI | |
|---|---|---|
| Description | AI design workspace for generating presentations, documents, websites, social posts, graphics, and API-driven visual content. | AI productivity suite centered on fast email, proactive agents, AI writing, docs, and workflow context across work apps. |
| Category | 生产力办公与文档 | 生产力办公与文档 |
| Pricing | freemium · Gamma has a permanent Free plan with 400 signup credits. Individual paid plans are Plus, Pro, and Ultra. Monthly billing is $12, $25, and $100 per seat per month. Annual billing is shown as $9, $18, and $90 per seat per month, billed annually at $108, $216, and $1,080 per seat. Team and Business public pricing is annual: $20 and $40 per seat per month, billed annually at $240 and $480 per seat. Official help documentation states Team has a 2-seat minimum and Business has a 10-seat minimum. Paid credits refill monthly and can roll over up to 2x the monthly plan amount. | freemium · Superhuman currently sells a unified suite with four public plan levels: Free, Pro, Business, and Enterprise. The Free plan is $0 and includes Go, Grammarly, and Docs capabilities, but the visible pricing card does not list Mail. Pro costs $12 per member per month when billed annually, or $15 when billed monthly, and adds unlimited rewrites/translations, AI-generated text detection, plagiarism checks, brand controls, custom-domain docs, 30-day doc version history, and AI templates. Business is the first visible plan that includes Mail; it costs $33 per member per month billed annually, or $40 billed monthly, and adds AI-native email, inbox organization, personalized email writing, CRM context, unlimited automations, and richer Docs sync. Enterprise is custom priced and adds analytics, advanced security/admin controls, SAML SSO, custom roles and permissions, DLP, BYOK encryption, and dedicated support. |
| Rating | 4.6 | 4.5 |
| Features | AI outline to presentationOne click theme swapReal time team collaborationTemplate libraryExport to PDF/PPTResponsive microsite design | AI email draftingSmart inbox triageAuto follow upsGrammarly writing assistantCoda collaborative docsProactive AI across apps |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS