Gamma vs Granola
A side-by-side comparison to help you choose between Gamma and Granola.
| Gamma | Granola | |
|---|---|---|
| Description | AI design workspace for generating presentations, documents, websites, social posts, graphics, and API-driven visual content. | Bot-free AI meeting notepad that turns rough personal notes and transcripts into searchable team memory. |
| Category | 生产力办公与文档 | 生产力办公与文档 |
| Pricing | freemium · Gamma has a permanent Free plan with 400 signup credits. Individual paid plans are Plus, Pro, and Ultra. Monthly billing is $12, $25, and $100 per seat per month. Annual billing is shown as $9, $18, and $90 per seat per month, billed annually at $108, $216, and $1,080 per seat. Team and Business public pricing is annual: $20 and $40 per seat per month, billed annually at $240 and $480 per seat. Official help documentation states Team has a 2-seat minimum and Business has a 10-seat minimum. Paid credits refill monthly and can roll over up to 2x the monthly plan amount. | freemium · Granola has three current plans: Basic at $0/user/month, Business at $14/user/month, and Enterprise starting at $35/user/month. Official help docs state annual plans are not currently available; billing is monthly only. |
| Rating | 4.6 | 4.5 |
| Features | AI outline to presentationOne click theme swapReal time team collaborationTemplate libraryExport to PDF/PPTResponsive microsite design | AI meeting notesCalendar sync & briefsAI chat with contextShared foldersCustom templatesMulti language support |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS