Galileo AI vs Photoroom
A side-by-side comparison to help you choose between Galileo AI and Photoroom.
| Galileo AI | Photoroom | |
|---|---|---|
| Description | Google Labs UI design canvas that turns prompts, sketches, and screenshots into editable interfaces and code. | AI product-photo editor and listing studio for ecommerce visuals, batch editing, APIs, and Claude workflows. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · The official Stitch FAQ says the product is free of charge and operates on a daily credit limit. Credits reset at midnight UTC and detailed credit information is visible in Settings. No public official paid plan table or paid upgrade price was found; the public /pricing URL returned 404, so exact daily credit numbers and paid tiers are not claimed here. | freemium · Photoroom uses a freemium product model for the app, paid subscriptions for higher AI-tool limits and batch capacity, and separate API pricing for automated workflows. The public app pricing page exposes Pro, Max, Ultra, and Enterprise in structured data. Pro costs $12.99/month or $89.99/year, Max costs $34.99/month or $249.99/year, Ultra costs $99/month or $990/year, and Enterprise is custom. Official Help Center docs also describe a Free plan suitable for basic use, while paid plans are required for advanced AI tools, Batch Mode, higher AI-generation limits, and API access. Public app plans include all-platform access, Brand Kit, shared spaces, and up to 50 seats on self-serve paid plans. API pricing is separate: Basic costs $0.02/image for Remove Background style workflows, Plus costs $0.10/image for AI editing and ecommerce-generation endpoints, and Enterprise is custom. The API pricing page also states that accounts can start with 1,000 free sandbox images. |
| Rating | 4.1 | 4.4 |
| Features | Generate UI from text promptsEditable component based designsMulti screen responsive layoutsExport to design toolsReal time collaboration | Background removalProduct stagingBatch editingBrand kit consistencyInstant resizeImage API |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS