Framer vs Onlook
A side-by-side comparison to help you choose between Framer and Onlook.
| Framer | Onlook | |
|---|---|---|
| Description | AI website builder and design tool that generates responsive, publishable sites from prompts with no code. | An open-source 'Cursor for designers' — visually edit your real React app and let AI make the code changes. |
| Category | AI design | AI design |
| Pricing | freemium · Free tier; $10/mo Mini | freemium · Open source |
| Rating | 4.4 | 4.0 |
| Features | AI design agent for canvasCMS management agentResponsive breakpointsNo code site generationReal time collaboration | Visual React component editingAI code generationUnlimited AI chatBranching and version controlDesign tokens managementCustom domains for teams |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS