Fireflies.ai vs Notion AI
A side-by-side comparison to help you choose between Fireflies.ai and Notion AI.
| Fireflies.ai | Notion AI | |
|---|---|---|
| Description | AI meeting assistant that records, transcribes, summarizes, searches, and analyzes team conversations across meetings and workflows. | Workspace-native AI that writes, searches, summarizes meetings, and automates recurring work inside Notion with connected apps. |
| Category | 生产力办公与文档 | 生产力办公与文档 |
| Pricing | freemium · Fireflies.ai has four public tiers: Free, Pro, Business, and Enterprise. The official pricing page lists Free at $0 forever, Pro at $10 per seat per month when billed annually or $18 monthly, Business at $19 per seat per month when billed annually or $29 monthly, and Enterprise at $39 per seat per month billed annually only. The Free plan includes unlimited transcription and AI summaries, 400 minutes of storage per team, and 20 AI credits. Pro adds 8,000 minutes of storage per seat, video recording, downloads, Personal Assistant, AI Skills, Voice Agents, action items, task manager, and unlimited integrations. Business adds unlimited storage, Multi-language Mode, Conversation Intelligence, team analytics, public meeting access, and user groups. Enterprise adds Rules Engine, SSO and SCIM, Audit Logs API, HIPAA support, private storage, custom data retention, transcript-and-summary-only mode, super admin controls, and a dedicated account manager. | freemium · Notion AI is no longer presented as a general standalone add-on on the public pricing table. The current official help copy says Notion AI is available on Business and Enterprise plans, while Free and Plus workspaces receive a limited number of complimentary AI responses. The public pricing table shows Free at $0, Plus at $10 per seat/month, Business at $20 per seat/month, and Enterprise as contact-sales pricing. The pricing page also states that Custom Agents are free to try and then cost $10 per 1,000 monthly Notion credits. Official page payload captured during this crawl exposes monthly USD SKUs for Plus at $12 and Business at $24, and annual USD SKUs at $120 and $240 respectively. The same payload still exposes a legacy-looking `ai` add-on SKU at $10 monthly or $96 yearly, but because the visible pricing table and help center now say full Notion AI requires Business or Enterprise, that hidden SKU is not treated as a current public plan. |
| Rating | 4.3 | 4.3 |
| Features | Transcribe meetings in 100+ languagesAI summaries with action itemsSpeaker recognitionSearch conversations with AskFred200+ AI SkillsIntegrate with CRM and PM tools | AI writing and generationDocument summarizationQuestion answeringAI meeting notesEnterprise searchAutonomous AI agents |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS