Figma AI vs Spline AI
A side-by-side comparison to help you choose between Figma AI and Spline AI.
| Figma AI | Spline AI | |
|---|---|---|
| Description | AI-native design suite for generating, editing, prototyping, and shipping product interfaces inside Figma’s collaborative canvas. | AI-assisted 3D generation and design workflow for creating editable, interactive, web-ready 3D assets inside Spline. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Figma AI is not sold as a standalone product. It is bundled into Figma's seat-based plans and governed by a shared AI credit system across Figma AI features and products. Starter is free and includes 150 AI credits/day up to 500 AI credits/month, but most Figma AI tools require paid plans. Paid Full seats include 3,000 credits/month on Professional, 3,500 credits/month on Organization, and 4,250 credits/month on Enterprise. Dev, Collab, View seats and Starter users receive 500 credits/month. Credits reset monthly, do not roll over, cannot be transferred, and are not refunded when an AI action is undone. Admins can purchase additional credits through ongoing subscription and/or pay-as-you-go billing. The Figma agent is free during beta and does not consume credits during that beta period; standard AI credit usage will apply after general availability. | unknown · Spline's base editor has a free plan, but Spline AI 3D Generation, AI Textures, and AI Style Transfer are paid AI features. Official AI docs state that users need an active Professional or Team subscription plus an active Spline AI Add-on subscription. The current public pricing page lists Free at $0/month, Starter at $12/seat/month billed annually or $15 monthly, Professional at $20/seat/month billed annually or $25 monthly, and Enterprise at custom annual pricing. The Professional card lists Spline AI as +$5/seat/month with 2,000 AI credits/month and AI 3D Generation & more. Enterprise lists Spline AI as optional with custom AI credits/month. The public page says extra AI credits can be bought with the add-on but does not publish a per-credit or credit-pack price. |
| Rating | 4.3 | 4.3 |
| Features | Generate design draftsAuto rename layersWrite interface copySearch across designsCreate custom pluginsConvert designs to code | Real time 3D renderingAI 3D generation with natural languageEvent driven interactivity and animationMulti platform export (web, iOS, Android)Real time team collaborationLayer based material and visual effects |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS