Figma AI vs Midjourney
A side-by-side comparison to help you choose between Figma AI and Midjourney.
| Figma AI | Midjourney | |
|---|---|---|
| Description | AI-native design suite for generating, editing, prototyping, and shipping product interfaces inside Figma’s collaborative canvas. | Premium image and video generation platform for cinematic visuals, style exploration, and rapid creative iteration. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Figma AI is not sold as a standalone product. It is bundled into Figma's seat-based plans and governed by a shared AI credit system across Figma AI features and products. Starter is free and includes 150 AI credits/day up to 500 AI credits/month, but most Figma AI tools require paid plans. Paid Full seats include 3,000 credits/month on Professional, 3,500 credits/month on Organization, and 4,250 credits/month on Enterprise. Dev, Collab, View seats and Starter users receive 500 credits/month. Credits reset monthly, do not roll over, cannot be transferred, and are not refunded when an AI action is undone. Admins can purchase additional credits through ongoing subscription and/or pay-as-you-go billing. The Figma agent is free during beta and does not consume credits during that beta period; standard AI credit usage will apply after general availability. | unknown · Midjourney has four automatically renewing subscription tiers: Basic, Standard, Pro, and Mega. Official plan documentation lists monthly prices at $10, $30, $60, and $120. Annual billing is paid upfront and gives a 20% discount, with annual totals of $96, $288, $576, and $1,152. Fast GPU time is included by tier, unused Fast time does not roll over after renewal, and extra Fast GPU time costs $4/hour. The official Free Trials page states that no free trial is currently available on Discord or midjourney.com; only a limited niji journey app trial is listed for iOS and Android. |
| Rating | 4.3 | 4.7 |
| Features | Generate design draftsAuto rename layersWrite interface copySearch across designsCreate custom pluginsConvert designs to code | Text to image generationStyle customization optionsImage upscaling and variationDiscord integrationCommunity gallery accessHigh resolution output |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS