Figma AI vs Leonardo AI
A side-by-side comparison to help you choose between Figma AI and Leonardo AI.
| Figma AI | Leonardo AI | |
|---|---|---|
| Description | AI-native design suite for generating, editing, prototyping, and shipping product interfaces inside Figma’s collaborative canvas. | Creator-first AI platform for generating, editing, animating, upscaling, and API-serving production visual assets. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Figma AI is not sold as a standalone product. It is bundled into Figma's seat-based plans and governed by a shared AI credit system across Figma AI features and products. Starter is free and includes 150 AI credits/day up to 500 AI credits/month, but most Figma AI tools require paid plans. Paid Full seats include 3,000 credits/month on Professional, 3,500 credits/month on Organization, and 4,250 credits/month on Enterprise. Dev, Collab, View seats and Starter users receive 500 credits/month. Credits reset monthly, do not roll over, cannot be transferred, and are not refunded when an AI action is undone. Admins can purchase additional credits through ongoing subscription and/or pay-as-you-go billing. The Figma agent is free during beta and does not consume credits during that beta period; standard AI credit usage will apply after general availability. | freemium · Leonardo.Ai currently publishes separate Solo, Team, and API pricing families. Solo includes Free, Essential, Premium, and Ultimate. The official pricing page currently shows Free at $0/month, Essential at $12/month, Premium at $30/month, and Ultimate at $60/month, excluding tax. The page also shows a yearly billing toggle with up to 20% off, but the extracted public page text exposes the current monthly dollar prices, so this record treats monthly prices as the verified canonical values. Team pricing starts with Starter at $72/month total or $24/seat, Growth at $144/month total or $48/seat, plus a custom plan. API pricing is separate from web-app plans: new API users start with $5 API credit, then use Pay as you go or a custom API plan. Tokens are consumed by image generation, video generation, background removal, upscaling, and other compute-heavy actions; paid plans reset monthly and include token rollover banks, while top-up tokens are available only to subscribed users. |
| Rating | 4.3 | 4.4 |
| Features | Generate design draftsAuto rename layersWrite interface copySearch across designsCreate custom pluginsConvert designs to code | Text to image generationImage to image editingCustom model trainingVariation generationInpainting and outpaintingReal time preview |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS