Figma AI vs Krea
A side-by-side comparison to help you choose between Figma AI and Krea.
| Figma AI | Krea | |
|---|---|---|
| Description | AI-native design suite for generating, editing, prototyping, and shipping product interfaces inside Figma’s collaborative canvas. | Realtime AI creative suite for generating, editing, upscaling, animating, and API-serving images, video, and 3D. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Figma AI is not sold as a standalone product. It is bundled into Figma's seat-based plans and governed by a shared AI credit system across Figma AI features and products. Starter is free and includes 150 AI credits/day up to 500 AI credits/month, but most Figma AI tools require paid plans. Paid Full seats include 3,000 credits/month on Professional, 3,500 credits/month on Organization, and 4,250 credits/month on Enterprise. Dev, Collab, View seats and Starter users receive 500 credits/month. Credits reset monthly, do not roll over, cannot be transferred, and are not refunded when an AI action is undone. Admins can purchase additional credits through ongoing subscription and/or pay-as-you-go billing. The Figma agent is free during beta and does not consume credits during that beta period; standard AI credit usage will apply after general availability. | freemium · Krea publishes a free tier, three individual subscription families (Basic, Pro, Max), multi-level Business compute packs, custom Enterprise plans, and a separate API billing balance. The official pricing page JSON-LD lists Free at $0, Individual Basic at $9/month with 5,000 compute units, Individual Pro at $35/month with 20,000 compute units, Individual Max at $70/month with 40,000 compute units, Business at $200/month with 80,000 compute units and unlimited members, and Enterprise as custom. The pricing page front-end state also exposes additional Max tiers and ten Business price levels. Official Pricing FAQ says Business compute packs range from 20k to 1.5M units per month; the meta description says 20k-600k units, so this record keeps the direct price and entitlement evidence separate instead of inferring a unit count for every hidden level. Direct API calls and API-token MCP usage draw from a separate USD API balance; OAuth MCP usage draws from app compute units. |
| Rating | 4.3 | 4.3 |
| Features | Generate design draftsAuto rename layersWrite interface copySearch across designsCreate custom pluginsConvert designs to code | Text to Image generationReal time canvasVideo generation and editingUpscaling to 8KBackground removalLoRA finetuning |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS