Figma AI vs Khroma
A side-by-side comparison to help you choose between Figma AI and Khroma.
| Figma AI | Khroma | |
|---|---|---|
| Description | AI-native design suite for generating, editing, prototyping, and shipping product interfaces inside Figma’s collaborative canvas. | AI color palette generator that learns designer preferences to create searchable palettes, gradients, typography pairs, and accessible color data. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Figma AI is not sold as a standalone product. It is bundled into Figma's seat-based plans and governed by a shared AI credit system across Figma AI features and products. Starter is free and includes 150 AI credits/day up to 500 AI credits/month, but most Figma AI tools require paid plans. Paid Full seats include 3,000 credits/month on Professional, 3,500 credits/month on Organization, and 4,250 credits/month on Enterprise. Dev, Collab, View seats and Starter users receive 500 credits/month. Credits reset monthly, do not roll over, cannot be transferred, and are not refunded when an AI action is undone. Admins can purchase additional credits through ongoing subscription and/or pay-as-you-go billing. The Figma agent is free during beta and does not consume credits during that beta period; standard AI credit usage will apply after general availability. | unknown · Khroma does not currently publish an official pricing page, paid tier, subscription plan, enterprise plan, API price, refund policy, or usage-based billing model on khroma.co. The official site exposes a beta web app through /train and /generator, but the official copy does not label this as a named Free plan. Third-party directories commonly describe Khroma as free, yet those statements are not used as official pricing data. The only production pricing-safe statement is that no official starting price or plan table is published as of the 2026-07-08 crawl. |
| Rating | 4.3 | 4.1 |
| Features | Generate design draftsAuto rename layersWrite interface copySearch across designsCreate custom pluginsConvert designs to code | Personalized color generationInfinite palette discoverySearch by color propertiesView as typography or gradientSave favorite combosExport CSS and WCAG ratings |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS