Figma AI vs FLUX
A side-by-side comparison to help you choose between Figma AI and FLUX.
| Figma AI | FLUX | |
|---|---|---|
| Description | AI-native design suite for generating, editing, prototyping, and shipping product interfaces inside Figma’s collaborative canvas. | Production-grade visual intelligence model family for photoreal image generation, multi-reference editing, open weights, and API workflows. |
| Category | 图像生成与设计 | 图像生成与设计 |
| Pricing | freemium · Figma AI is not sold as a standalone product. It is bundled into Figma's seat-based plans and governed by a shared AI credit system across Figma AI features and products. Starter is free and includes 150 AI credits/day up to 500 AI credits/month, but most Figma AI tools require paid plans. Paid Full seats include 3,000 credits/month on Professional, 3,500 credits/month on Organization, and 4,250 credits/month on Enterprise. Dev, Collab, View seats and Starter users receive 500 credits/month. Credits reset monthly, do not roll over, cannot be transferred, and are not refunded when an AI action is undone. Admins can purchase additional credits through ongoing subscription and/or pay-as-you-go billing. The Figma agent is free during beta and does not consume credits during that beta period; standard AI credit usage will apply after general availability. | unknown · Black Forest Labs presents FLUX API pricing as pay-as-you-go: no subscriptions, no seat fees, and payment only for generated usage. Official docs define 1 credit as $0.01 USD, with API and Playground using the same pricing. FLUX.2 models use megapixel-based billing, rounded up separately for each reference image and generated output. One megapixel equals 1024 x 1024 pixels. Batch requests multiply the base cost by the number of generated images. Enterprise customers can request volume discounts, SLA guarantees, dedicated support, and API plus open-weight combinations. |
| Rating | 4.3 | 4.5 |
| Features | Generate design draftsAuto rename layersWrite interface copySearch across designsCreate custom pluginsConvert designs to code | Photorealistic image generationCharacter consistency across imagesPrecision product placementImage to image editingOpen weights licensingPay as you go API |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS