Exa vs Glean
A side-by-side comparison to help you choose between Exa and Glean.
| Exa | Glean | |
|---|---|---|
| Description | AI-native search API for agents combining semantic web search, content extraction, deep research, and structured data. | Enterprise Work AI platform for permission-aware search, assistants, agents, and workflow automation across connected company apps. |
| Category | 搜索研究与知识管理 | 搜索研究与知识管理 |
| Pricing | freemium · Exa is priced mainly as usage-based API infrastructure. The public pricing page lists a Free Tier, Search at $7 per 1,000 requests, Contents at $1 per 1,000 pages per content type, Deep Search at $12-15 per 1,000 requests, Monitors at $15 per 1,000 requests, Answer at $5 per 1,000 requests, and Agent runs from $0.012 to $1.00 per fixed-effort request. Enterprise is custom and adds higher limits, custom indexes, custom QPS, moderation, SLAs, MSAs, onboarding, Zero Data Retention, and volume discounts. Official pages currently use two free-tier descriptions: the pricing page says "up to 20,000 requests per month for free," while the Billing documentation says new accounts receive $10 onboarding credits and accounts with a payment method receive $7 monthly credits that expire at month end. Treat dashboard billing as the final source before committing production volume. | unknown · Glean does not publish a self-serve public dollar price on its official site. The observed `https://www.glean.com/pricing` URL redirects to the homepage, while the official pricing documentation describes Glean Enterprise Flex: an enterprise contract model combining per-user monthly Enterprise Flex Seats with pooled FlexCredits for advanced, model-intensive, API, agent, voice, meeting, image, slide, code, and deep-research usage. Base credits are included in Enterprise Flex agreements, and organizations can buy additional credit packs. Some platform capabilities are included in the seat or FlexCredit price and not separately licensed. Glean Protect+ and Premium Support are separate site-wide annual add-ons. |
| Rating | 4.4 | 4.4 |
| Features | Semantic web searchContent extraction with highlightsDeep research agentsConfigurable latencyToken efficient excerpts | 250+ app connectorsPersonal AI assistantAgent builder and orchestrationEnterprise search with contextPersonal and enterprise graphsSecurity and governance tools |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS