Dify vs Superhuman
A side-by-side comparison to help you choose between Dify and Superhuman.
| Dify | Superhuman | |
|---|---|---|
| Description | A production-grade open-source platform for building AI apps: visual workflows, RAG, agents and observability in one place. | The fastest email client, now with AI that drafts in your voice, triages your inbox and follows up automatically. |
| Category | AI automation | AI automation |
| Pricing | freemium · OSS free; cloud from $59/mo | freemium · From $25/mo |
| Rating | 4.4 | 4.5 |
| Features | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options | AI email draftingSmart inbox triageAuto follow upsGrammarly writing assistantCoda collaborative docsProactive AI across apps |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS