Dify vs Pipedream
A side-by-side comparison to help you choose between Dify and Pipedream.
| Dify | Pipedream | |
|---|---|---|
| Description | Open-source platform for building, deploying, and managing agentic workflows, RAG pipelines, and production LLM applications. | Developer integration platform for building AI agents and event-driven automations across APIs with code-level control. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · Dify has two public pricing surfaces. Dify Cloud has a free Sandbox plan with 200 message credits, one member, five apps, small knowledge limits, 3,000 trigger events, two triggers per workflow, 30-day logs, and a 5,000 API-rate-limit/month cap. Professional is listed at $59/month or $590/year per workspace and raises usage to 5,000 message credits/month, 3 members, 50 apps, 500 knowledge documents, 5GB storage, 20,000 trigger events/month, unlimited triggers per workflow, unlimited logs, and no Dify API rate limit. Team is listed at $159/month or $1,590/year per workspace and raises usage to 10,000 message credits/month, 50 members, 200 apps, 1,000 knowledge documents, 20GB storage, 1,000 knowledge requests/min, unlimited trigger events, and 5,000 annotations. For self-hosting, Community is free with one workspace and all public-repo core features under Dify's open-source license. Enterprise is custom priced for commercial authorization, multiple workspaces, SSO, advanced security, scalable deployment, official maintenance, and professional support. | freemium · Pipedream has five visible plan groups on the official pricing page: Free, Basic, Advanced, Connect, and Business. Free is $0/month and includes up to 100 credits/month, 1M AI tokens, 3 active workflows, 3 connected accounts, unlimited workflow testing, and Pipedream Connect in development mode. Basic is $29/month, shown as $348 billed annually, and includes 2,000 credits/month, 20M AI tokens/month, no hard usage limit beyond included credits, 10 active workflows, and 5 connected accounts. Advanced is $49/month, shown as $588 billed annually, includes 2,000 credits/month and 50M AI tokens/month, and adds control flow operators, unlimited workflows, unlimited connected accounts, premium apps, and GitHub Sync. Connect is $99/month, shown as $1,188 billed annually, includes 10,000 credits/month, 50M AI tokens/month, Pipedream Connect in production, auth for 100 external users, and $2 per additional external user. Business is custom-priced and adds volume pricing, custom invoicing, priority integration development, dedicated Slack support, HIPAA workload support, and uptime / availability SLAs. Official docs state that workflow credits are based on compute time: 1 credit per 30 seconds at 256MB memory, with higher memory charging proportionally. Development and testing in the workflow builder do not consume credits. Unused included credits do not roll over. |
| Rating | 4.4 | 4.1 |
| Features | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options | Prompt based agent creation3,000+ integrated appsVisual workflow builderMCP server supportCode level controlOne SDK for integrations |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS