Dify vs Relevance AI
A side-by-side comparison to help you choose between Dify and Relevance AI.
| Dify | Relevance AI | |
|---|---|---|
| Description | Open-source platform for building, deploying, and managing agentic workflows, RAG pipelines, and production LLM applications. | Low-code AI workforce platform for building specialist agents, tools, and multi-agent workflows across business systems. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · Dify has two public pricing surfaces. Dify Cloud has a free Sandbox plan with 200 message credits, one member, five apps, small knowledge limits, 3,000 trigger events, two triggers per workflow, 30-day logs, and a 5,000 API-rate-limit/month cap. Professional is listed at $59/month or $590/year per workspace and raises usage to 5,000 message credits/month, 3 members, 50 apps, 500 knowledge documents, 5GB storage, 20,000 trigger events/month, unlimited triggers per workflow, unlimited logs, and no Dify API rate limit. Team is listed at $159/month or $1,590/year per workspace and raises usage to 10,000 message credits/month, 50 members, 200 apps, 1,000 knowledge documents, 20GB storage, 1,000 knowledge requests/min, unlimited trigger events, and 5,000 annotations. For self-hosting, Community is free with one workspace and all public-repo core features under Dify's open-source license. Enterprise is custom priced for commercial authorization, multiple workspaces, SSO, advanced security, scalable deployment, official maintenance, and professional support. | freemium · Relevance AI's official pricing documentation lists four tiers: Free, Pro, Team, and Enterprise. The Free plan includes 200 Actions per month and a one-time 1,000 Vendor Credits allocation. Pro starts at $19/month when billed annually or $29 month-to-month, Team starts at $234/month annually or $349 month-to-month, and Enterprise is custom. Usage is split into Actions, counted when an agent runs a tool, and Vendor Credits, used for LLM and tool-vendor costs. Paid plans can buy top-ups: $80 per 1,000 Actions and $20 per 10,000 Vendor Credits. The public marketing pricing page highlights Enterprise and sales-led purchasing, while the official docs provide the complete tier matrix. |
| Rating | 4.4 | 4.1 |
| Features | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options | Multi agent orchestrationA/B testing & analyticsAgent evaluations2,000+ integrationsCalling & meeting agentsSSO, RBAC & audit logs |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS