Dify vs Relay.app
A side-by-side comparison to help you choose between Dify and Relay.app.
| Dify | Relay.app | |
|---|---|---|
| Description | Open-source platform for building, deploying, and managing agentic workflows, RAG pipelines, and production LLM applications. | Chat-first AI automation platform for building reliable workflows, agents, MCP servers, and human-reviewed team automations. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · Dify has two public pricing surfaces. Dify Cloud has a free Sandbox plan with 200 message credits, one member, five apps, small knowledge limits, 3,000 trigger events, two triggers per workflow, 30-day logs, and a 5,000 API-rate-limit/month cap. Professional is listed at $59/month or $590/year per workspace and raises usage to 5,000 message credits/month, 3 members, 50 apps, 500 knowledge documents, 5GB storage, 20,000 trigger events/month, unlimited triggers per workflow, unlimited logs, and no Dify API rate limit. Team is listed at $159/month or $1,590/year per workspace and raises usage to 10,000 message credits/month, 50 members, 200 apps, 1,000 knowledge documents, 20GB storage, 1,000 knowledge requests/min, unlimited trigger events, and 5,000 annotations. For self-hosting, Community is free with one workspace and all public-repo core features under Dify's open-source license. Enterprise is custom priced for commercial authorization, multiple workspaces, SSO, advanced security, scalable deployment, official maintenance, and professional support. | freemium |
| Rating | 4.4 | 4.1 |
| Features | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options | Chat first workflow builderHuman in the loop approvals200+ app integrationsReusable sequencesMCP server supportFine grained AI model control |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS