Devin vs GitHub Copilot
A side-by-side comparison to help you choose between Devin and GitHub Copilot.
| Devin | GitHub Copilot | |
|---|---|---|
| Description | Autonomous AI software engineer by Cognition that plans and completes end-to-end coding tasks with its own shell, editor, and browser. | AI pair programmer from GitHub and OpenAI that suggests whole lines and functions inline inside your editor. |
| Category | AI coding | AI coding |
| Pricing | freemium · From $20/mo (ACU-based) | paid · Free tier; $10/mo Pro, $19/mo Business |
| Rating | 4.0 | 4.6 |
| Features | End to end task planningOwn shell, editor, browserCloud agent accessSupports multiple AI modelsLarge scale code refactoringInline edits and completions | Inline code suggestionsMulti LLM supportIDE integrationCLI supportAgent modeCode review assistance |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS