D-ID vs HeyGen
A side-by-side comparison to help you choose between D-ID and HeyGen.
| D-ID | HeyGen | |
|---|---|---|
| Description | AI avatar video platform for creating, translating, and embedding interactive digital humans through Studio and APIs. | AI video platform for creating avatar videos, localized dubbing, digital twins, and automated business video workflows. |
| Category | 视频生成与剪辑 | 视频生成与剪辑 |
| Pricing | unknown · D-ID currently exposes two official pricing surfaces: Studio and API. The public Studio page filters its pricing app to Trial, Lite, Pro, Advanced, and Enterprise. Trial is a 14-day trial with 3 minutes for Videos, Agents, Video Translate, and API. Lite, Pro, and Advanced are credit/minute based self-serve subscriptions with monthly and annual billing. Lite starts at $5.90 monthly or $4.70/month billed annually for 40 credits and 10 minutes/month; Pro starts at $29 monthly or $15.95/month billed annually for 60 credits and 15 minutes/month; Advanced starts at $196 monthly or $108/month billed annually for 400 credits and 100 minutes/month. Enterprise is custom. The official API page filters to Trial, Build, Launch, Scale, and Enterprise. API Build starts at $18 monthly or $14.40/month billed annually; Launch starts at $50 monthly or $35/month billed annually; Scale starts at $198 monthly or $138.60/month billed annually; Enterprise is custom. | freemium · HeyGen's official pricing page lists Free, Creator, Pro, Business, and Enterprise web plans. Free is $0/month and includes 3 videos per month, videos up to 1 minute, Avatar IV and Video Agent access, 500+ stock Digital Twins, 1 Custom Digital Twin, and 30+ languages. Creator is $29/month, or $24/month if paid annually according to the official pricing FAQ, and includes 600 credits, videos up to 30 minutes, 1080p export, fast processing, unlimited Photo Avatars, watermark removal, Voice Cloning, advanced AI image and video models, 175+ languages and dialects, and credit rollover. Pro is $49/month and includes 1,000 credits, 4K export, faster processing, customizable monthly usage, and edit/proofread controls for translation scripts. Business is $149/month plus $20/seat/month and includes 1,500 credits, 60-minute videos, 4K export, fastest video processing, 2x concurrency, 5 Custom Digital Twins, SAML/SSO, centralized billing, top-up or auto-reload credits, workspace collaboration, interactive video, SCORM export, LMS integrations, and integrations with n8n, Make, HubSpot, and Zapier. Enterprise is Contact Sales and adds flexible video generation, no video duration max, highest concurrency, multi-workspace control, proofreader seats, centralized role and access management, SCIM, MFA, commercial terms, priority support, a dedicated customer success manager, onboarding, Enterprise Community access, and invoice billing. API pricing is separate: Pay-As-You-Go starts with a $5 top-up, while API Enterprise is Contact Sales. |
| Rating | 4.0 | 4.4 |
| Features | Animate static portraitsReal time conversational avatarsMultilingual support (120+ languages)Voice cloningAPI integrationCustomizable avatars and backgrounds | Text to Video GenerationPhoto to Video ConversionHyper Realistic AvatarsMulti Language TranslationVoice CloningAI Lip Sync |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS