Consensus vs Undermind
A side-by-side comparison to help you choose between Consensus and Undermind.
| Consensus | Undermind | |
|---|---|---|
| Description | AI search engine for research that answers questions using evidence and consensus drawn from peer-reviewed papers. | Deep scientific search assistant that runs thorough, agentic searches to find hard-to-surface relevant papers. |
| Category | AI research | AI research |
| Pricing | freemium · Free tier; $8.99/mo Premium | freemium · Free searches; paid plans |
| Rating | 4.4 | 4.2 |
| Features | Natural language queryingConsensus synthesisEvidence rating displayFilter by study designCitation extraction | Follow citation trailsAsk follow up questionsGenerate custom tablesTrace statements with in line citationsNotify on new relevant papersSort and filter results |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS