Claude Code vs Devin
A side-by-side comparison to help you choose between Claude Code and Devin.
| Claude Code | Devin | |
|---|---|---|
| Description | Anthropic official CLI for agentic coding in your terminal with full project context. | Autonomous AI software engineer by Cognition that plans and completes end-to-end coding tasks with its own shell, editor, and browser. |
| Category | AI coding | AI coding |
| Pricing | paid · $0.01-0.05/task | freemium · From $20/mo (ACU-based) |
| Rating | 4.9 | 4.0 |
| Features | Reads codebase contextEdits files and runs commandsIntegrates with terminal and IDEsSupports VS Code and JetBrainsMulti platform: macOS, Linux, WindowsSlack integration | End to end task planningOwn shell, editor, browserCloud agent accessSupports multiple AI modelsLarge scale code refactoringInline edits and completions |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS