Captions vs HeyGen
A side-by-side comparison to help you choose between Captions and HeyGen.
| Captions | HeyGen | |
|---|---|---|
| Description | AI video editor and generator for short-form creators, with captions, avatars, dubbing, AI edits, and social export. | AI video platform for creating avatar videos, localized dubbing, digital twins, and automated business video workflows. |
| Category | 视频生成与剪辑 | 视频生成与剪辑 |
| Pricing | freemium · Captions uses a subscription and credit model. The official pricing page highlights Max at $24.99/month, Scale at $69.99/month, Scale 2x at $139.99/month, Scale 4x at $279.99/month, and Enterprise with custom pricing, with a note that displayed prices reflect iOS plans. The official Subscriptions & Plans help page adds the Free plan, Android-only Lite at $4.99/month, Pro/Starter at $9.99/month with 200 monthly credits, Max at $24.99/month with 500 monthly credits, Scale at $69.99/month with 1,400 credits, Scale 2x with 2,800 credits, and Scale 4x with 5,600 credits. Credits refresh monthly on paid plans, while Free credits are lifetime credits and do not refresh. Unused paid credits can roll over up to two extra months, so the balance can hold up to 3x the monthly allowance. Separate Mirage API pricing is usage-based: styled video captions cost $0.15 per input minute, and Mirage Video 1 costs $0.175 per generated second in 6-second increments. | freemium · HeyGen's official pricing page lists Free, Creator, Pro, Business, and Enterprise web plans. Free is $0/month and includes 3 videos per month, videos up to 1 minute, Avatar IV and Video Agent access, 500+ stock Digital Twins, 1 Custom Digital Twin, and 30+ languages. Creator is $29/month, or $24/month if paid annually according to the official pricing FAQ, and includes 600 credits, videos up to 30 minutes, 1080p export, fast processing, unlimited Photo Avatars, watermark removal, Voice Cloning, advanced AI image and video models, 175+ languages and dialects, and credit rollover. Pro is $49/month and includes 1,000 credits, 4K export, faster processing, customizable monthly usage, and edit/proofread controls for translation scripts. Business is $149/month plus $20/seat/month and includes 1,500 credits, 60-minute videos, 4K export, fastest video processing, 2x concurrency, 5 Custom Digital Twins, SAML/SSO, centralized billing, top-up or auto-reload credits, workspace collaboration, interactive video, SCORM export, LMS integrations, and integrations with n8n, Make, HubSpot, and Zapier. Enterprise is Contact Sales and adds flexible video generation, no video duration max, highest concurrency, multi-workspace control, proofreader seats, centralized role and access management, SCIM, MFA, commercial terms, priority support, a dedicated customer success manager, onboarding, Enterprise Community access, and invoice billing. API pricing is separate: Pay-As-You-Go starts with a $5 top-up, while API Enterprise is Contact Sales. |
| Rating | 4.1 | 4.4 |
| Features | Automatic captionsTranslation in 100+ languagesAI avatarsEye contact correctionAI Edit stylesChat based editing | Text to Video GenerationPhoto to Video ConversionHyper Realistic AvatarsMulti Language TranslationVoice CloningAI Lip Sync |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS