CapCut vs Submagic
A side-by-side comparison to help you choose between CapCut and Submagic.
| CapCut | Submagic | |
|---|---|---|
| Description | AI-powered cross-platform editor for creating, editing, captioning, templating, and exporting social-first videos. | AI short-form video editor that adds captions, B-rolls, trims, clips, publishes, and automates production workflows. |
| Category | 视频生成与剪辑 | 视频生成与剪辑 |
| Pricing | freemium · CapCut does not expose a stable public /pricing page in the checked US web session. Its official help page says Pro pricing varies by region, device, and available promotions, and asks users to check pricing after login on Web, PC, or mobile. CapCut's own public Standard-vs-Pro resource lists Pro at $19.99 per month for individual users, $179.99 per year, and Team plan starting around $24.99 per month. Official help pages also describe two main subscription options: Standard and Pro. Standard is positioned for casual/mobile-first users with essential tools, basic AI tools, free templates, and around 100GB cloud storage. Pro is positioned for professionals, businesses, and teams, with premium templates, commercial-use assets, collaboration tools, cross-platform editing, advanced AI tools, and up to 1TB cloud storage. Apple's US App Store listing additionally shows in-app purchase entries including Pro Monthly Subscription $19.99, Standard Monthly Subscription $9.99, Monthly Subscription $9.99, Monthly Subscription $7.99, and Yearly Subscription $89.99, but those are platform-store IAP entries rather than CapCut's public website pricing table. | freemium · Submagic's official pricing page and Help Center list a free monthly trial/free tier plus paid per-member subscriptions. The pricing page says users can try 3 free videos with no credit card required. The official Free block lists $0/month, Submagic watermark, 3 videos per month, 200MB and 1m30 max, Starter templates, and free stock media. The Help Center free-trial article says users can upload 3 short videos and edit them, but need a subscription to download without watermark. Paid plans start with Starter at $19/member/month, then Pro/Professional at $39/member/month, and Business + API at $69/member/month. Magic Clips is shown as a $19/member/month add-on; plan cards show Starter + Magic Clips at $38/member/month, Pro + Magic Clips at $58/member/month, and Business + API + Magic Clips at $88/member/month. The pricing page also advertises a 41% annual discount, custom plans, and API credit packs after buying a plan: 500 min for $75/month, 1,000 min for $150/month, 2,000 min for $300/month, 5,000 min for $500/month, and 10,000 min for $1,000/month. |
| Rating | 4.4 | 4.2 |
| Features | AI video generator from textAI image generator and enhancerAutomated captions and subtitlesBackground removal for images and videoText to speech with natural voicesTemplate library for social media | AI caption generatorAuto b roll insertionAuto zoom and transitionsAI eye contact correctionVideo translation to 48 languagesPublishing automation |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS