CapCut vs Runway
A side-by-side comparison to help you choose between CapCut and Runway.
| CapCut | Runway | |
|---|---|---|
| Description | The world's most-used short-form editor, packed with AI captions, effects and templates across mobile and desktop. | AI video generation and editing platform with Gen-3 Alpha text-to-video model. |
| Category | AI video | AI video |
| Pricing | free · Free tier; Pro from $9.99/mo | freemium · $15/mo Standard |
| Rating | 4.4 | 4.4 |
| Features | AI video generator from textAI image generator and enhancerAutomated captions and subtitlesBackground removal for images and videoText to speech with natural voicesTemplate library for social media | Text to video generationImage to video generation4K upscalingCustom voice lip syncReal time video agentsNo watermarks on paid plans |
| Website | Visit | Visit |
Also Compare
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Directory Template
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · License key + GitHub repo access · Deploy on any VPS