CapCut vs InVideo AI
A side-by-side comparison to help you choose between CapCut and InVideo AI.
| CapCut | InVideo AI | |
|---|---|---|
| Description | AI-powered cross-platform editor for creating, editing, captioning, templating, and exporting social-first videos. | AI video agent that turns prompts, scripts, models, avatars, voices, stock media, and edits into publish-ready videos. |
| Category | 视频生成与剪辑 | 视频生成与剪辑 |
| Pricing | freemium · CapCut does not expose a stable public /pricing page in the checked US web session. Its official help page says Pro pricing varies by region, device, and available promotions, and asks users to check pricing after login on Web, PC, or mobile. CapCut's own public Standard-vs-Pro resource lists Pro at $19.99 per month for individual users, $179.99 per year, and Team plan starting around $24.99 per month. Official help pages also describe two main subscription options: Standard and Pro. Standard is positioned for casual/mobile-first users with essential tools, basic AI tools, free templates, and around 100GB cloud storage. Pro is positioned for professionals, businesses, and teams, with premium templates, commercial-use assets, collaboration tools, cross-platform editing, advanced AI tools, and up to 1TB cloud storage. Apple's US App Store listing additionally shows in-app purchase entries including Pro Monthly Subscription $19.99, Standard Monthly Subscription $9.99, Monthly Subscription $9.99, Monthly Subscription $7.99, and Yearly Subscription $89.99, but those are platform-store IAP entries rather than CapCut's public website pricing table. | freemium · InVideo AI's official pricing surface lists Individual and Team & Enterprise plan families. The official Help Center confirms Free, Plus, Max, Generative, Team Standard, Team Premium, and Enterprise. Free is $0 with limited credits. Plus is $20/month or $200/year, about $17/month, with 75 credits/month. Max is $100/month or $1,000/year, about $85/month, with 390 credits/month. Generative is $200/month or $2,000/year, about $170/month, with 800 credits/month. The official pricing API also exposes Elite at $1,000/month or $10,800/year, with 4,250 credits/month. Team Standard is $50/seat/month or $40/seat/month when billed annually, with 160 credits/seat/month and a 2-seat minimum. Team Premium is $500/seat/month or $400/seat/month annually, with 1,600 credits/seat/month. Enterprise is custom pricing for organizations that need advanced security, compliance controls, model access control, RBAC, analytics, audit logs, onboarding, dedicated success management, Slack connect, and invoice/PO billing. Credits reset every billing cycle and unused plan credits do not roll over. Video model costs vary by model, duration, resolution, video input, and audio. |
| Rating | 4.4 | 4.0 |
| Features | AI video generator from textAI image generator and enhancerAutomated captions and subtitlesBackground removal for images and videoText to speech with natural voicesTemplate library for social media | Multi agent AI collaborationTimeline based video editorScript writing with AI co writerShot by shot storyboardingReal time multiplayer editingCustom AI agent creation |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS