CapCut vs Captions
A side-by-side comparison to help you choose between CapCut and Captions.
| CapCut | Captions | |
|---|---|---|
| Description | AI-powered cross-platform editor for creating, editing, captioning, templating, and exporting social-first videos. | AI video editor and generator for short-form creators, with captions, avatars, dubbing, AI edits, and social export. |
| Category | 视频生成与剪辑 | 视频生成与剪辑 |
| Pricing | freemium · CapCut does not expose a stable public /pricing page in the checked US web session. Its official help page says Pro pricing varies by region, device, and available promotions, and asks users to check pricing after login on Web, PC, or mobile. CapCut's own public Standard-vs-Pro resource lists Pro at $19.99 per month for individual users, $179.99 per year, and Team plan starting around $24.99 per month. Official help pages also describe two main subscription options: Standard and Pro. Standard is positioned for casual/mobile-first users with essential tools, basic AI tools, free templates, and around 100GB cloud storage. Pro is positioned for professionals, businesses, and teams, with premium templates, commercial-use assets, collaboration tools, cross-platform editing, advanced AI tools, and up to 1TB cloud storage. Apple's US App Store listing additionally shows in-app purchase entries including Pro Monthly Subscription $19.99, Standard Monthly Subscription $9.99, Monthly Subscription $9.99, Monthly Subscription $7.99, and Yearly Subscription $89.99, but those are platform-store IAP entries rather than CapCut's public website pricing table. | freemium · Captions uses a subscription and credit model. The official pricing page highlights Max at $24.99/month, Scale at $69.99/month, Scale 2x at $139.99/month, Scale 4x at $279.99/month, and Enterprise with custom pricing, with a note that displayed prices reflect iOS plans. The official Subscriptions & Plans help page adds the Free plan, Android-only Lite at $4.99/month, Pro/Starter at $9.99/month with 200 monthly credits, Max at $24.99/month with 500 monthly credits, Scale at $69.99/month with 1,400 credits, Scale 2x with 2,800 credits, and Scale 4x with 5,600 credits. Credits refresh monthly on paid plans, while Free credits are lifetime credits and do not refresh. Unused paid credits can roll over up to two extra months, so the balance can hold up to 3x the monthly allowance. Separate Mirage API pricing is usage-based: styled video captions cost $0.15 per input minute, and Mirage Video 1 costs $0.175 per generated second in 6-second increments. |
| Rating | 4.4 | 4.1 |
| Features | AI video generator from textAI image generator and enhancerAutomated captions and subtitlesBackground removal for images and videoText to speech with natural voicesTemplate library for social media | Automatic captionsTranslation in 100+ languagesAI avatarsEye contact correctionAI Edit stylesChat based editing |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS