AutoGen vs LangChain
A side-by-side comparison to help you choose between AutoGen and LangChain.
| AutoGen | LangChain | |
|---|---|---|
| Description | Open-source Microsoft framework for building conversational multi-agent AI applications with tools, human feedback, and event-driven runtimes. | Open-source agent framework and LangSmith platform for building, testing, deploying, and monitoring reliable AI agents. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · No official AutoGen pricing page or paid AutoGen SaaS plan was found during verification. Official Microsoft sources describe AutoGen as an open-source framework, and the repository's LICENSE-CODE file is MIT. The framework can be installed and run by users, but real usage normally requires external model/API accounts such as OpenAI, Azure OpenAI, Anthropic, Gemini, Ollama, or other supported providers, plus user-managed hosting, storage, logging, sandboxing, and operations costs. Therefore the production pricing record should treat AutoGen's own starting price as $0 while separating downstream provider and infrastructure costs. | freemium · LangChain and LangGraph are free open-source frameworks. LangSmith pricing starts with a Developer plan at $0/seat/month, then usage-based billing after included trace limits. Plus costs $39/seat/month and adds team features, deployment access, Sandboxes, Engine, email support, and higher included trace volume. Enterprise is custom and adds custom seats, trace volume, SSO/RBAC, SLA, annual contracts, and cloud/hybrid/self-hosted options. |
| Rating | 4.2 | 4.4 |
| Features | Multi agent conversation managementHuman in the loop interactionFlexible agent role assignmentSupport for multiple LLM backendsTask decomposition and executionExtensible agent and tool interfaces | Tracing and observabilityEvaluation and scoringAgent deploymentSandboxed code executionNo code Fleet agentsMulti framework support |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS